MOBB HHC
Model # MHWC1016/MHWC1018/MHWC1020
- Powder coated steel tubing in black
- Detachable & flip back desk length arm rest
- Dual axles provide hemi-height convertibility
- 8"h x 2"w casters, 24" rear wheels with composite rim
- Durable and easy to clean upholstery
- Push to lock wheel locks
| SPECIFICATION | MHWC1016: 16" | MHWC1018: 18" | MHWC1020: 20" |
|---|---|---|---|
| Seat Dimensions | 16" W x 16" D | 18" W x 16" D | 20" W x 16" D |
| Seat to Floor Height | 17.6" - 19.6" | 17.6" - 19.6" | 17.6" - 19.6" |
| Seat to Footrest Height | 15" | 15" | 15" |
| Back of Chair Height | 16" -18" | 16" - 18" | 16" - 18" |
| Seat to Armrest Height | 9" | 9" | 9" |
| Armrest Length | 10" | 10" | 10" |
| Armrest to Floor Height | 26.6" - 28.6" | 26.6" - 28.6" | 26.6" - 28.6" |
| Closed Width | 12" | 12" | 12" |
| Overall Product Height | 35" | 35" | 35" |
| Overall Product Width | 24" | 26" | 28" |
| Overall Length w/Riggings | 42" | 42" | 42" |
| Rear Wheels | 24" x 1" | 24" x 1" | 24" x 1" |
| Casters | 8" | 8" | 8" |
| Folded Dimensions | 42" x 12" x 35" | 42" x 12" x 35" | 42" x 12" x 35" |
| Weight Capacity | 300 lbs | 300 lbs | 350 lbs |
| Total Weight | 38 lbs | 39 lbs | 41 lbs |
| Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty |
Lightweight Steel Wheelchair
C$419.95Price
Out of Stock




























