Breg
Model # C00016, C00017, C00003, C00004, C00020, C00013, C00005
Cold Therapy Compression Pads are designed to be used with the Polar Care Wave. With its built-in barrier, it can be directly applied to the skin, delivering consistent cool water and compression for effective and adaptable therapeutic relief.
Cold compression pads are non-sterile. Patients should take caution in applying cold compression pads over open wounds or breached skin.
| Type | Minimum Circumference | Maximum Circumference | Dimension | Strap Length | |
|---|---|---|---|---|---|
| Standard Knee | 8″ (20 cm) | 27″ (69 cm) | 16″ x 12″ (41 cm x 30 cm) | 11″ (28 cm) | |
| Large Knee | 16″ (41 cm) thigh | 30.5″ (77 cm) thigh | 16″ x 17.5″ (41 cm x 44 cm) | 14.5″ and 11.5″ (37 cm & 29 cm) | |
| Shoulder | 40″ (101 cm) shoulder 12″ (30 cm) bicep | 50″ (127 cm) shoulder 20″ (51 cm) bicep | 15″ x 13″ (38 cm x 33 cm) | 34″ (86 cm) shoulder 9.5″ (24 cm) bicep | |
| Foot/Ankle | 9″ (23 cm) ankle 7″ (18 cm) foot | 16″ (41 cm) ankle 12″ (30 cm) foot | 17″ x 12″ (43 cm x 30 cm) | N/A | |
| Back | 32.5″ (82 cm) waist | 53″ (135 cm) waist | 13.5″ x 14.5″ (34 cm x 37 cm) | 21″ (53 cm) on each side | |
| Hip | 33″ (83 cm) waist 8″ (20 cm) thigh | 53″ (135 cm) waist 31″ (79 cm) thigh | 16″ x 12″ (41 cm x 30 cm) | 20″ (51 cm) each (2 straps) 25″ (63 cm) | |
| Universal | 8″ (20 cm) at the knee 31″ (79 cm) at the chest/shoulder | 47″ (119 cm) for the thigh strap 49″ (125 cm) chest/shoulder 20″ (51 cm) bicep/calf strap | 13″ x 12.5″ (33 cm x 32 cm) | 41″, 39″ & 9″ (104 cm, 99 cm & 23 cm) |


























